- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 4 of 4
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Lázaro Galdiano | Office | Madrid CHAMARTÍN | 627 | 7 | €2,400,000 | ||
| CHAMARTÍN 1.7 | Flat | Madrid CHAMARTÍN | 3 | 200 | 16 | €1,700,000 | |
| NUMANCIA | Flat | Madrid NUMANCIA | 3 | 90 | 4 | €169,000 | |
| RETIRO | Penthouse | Madrid RETIRO | 3 | 215 | 9 | €1,500,000 |
Showing 1 to 4 of 4